Juraperle
Features
- Sacrificial granular filter medium for pH correction of problem waters.
- Slow reacting pH corrector – much lower chance of over-correcting pH levels
- A purity of 99.36% calcium carbonate; superior to ordinary limestone
- Can be mixed with Corosex for treating very low pH level waters.

Information
Juraperle is a sacrificial granular media for correcting the pH level in low pH water. Primarily made up of calcium carbonate, Juraperle dissolves into the water supply, naturally lifting the pH level in the water. Due to it being slow reacting, Juraperle is highly reliable in achieving the pH level you need and not “over-correcting.” It is particularly suited to correcting “slightly acidic” pH water, however it can be blended with a product such as Corosex to treat lower pH levels.
Juraperle can also aid in the removal of iron and manganese due to the oxidation process. This iron and manganese needs to be removed from the media, which can be done via a backwash process performed every day. By removing the iron and manganese from the media, Juraperle remains capable of dissolving into the water.
It is possible that Juraperle may increase the hardness of water, requiring a water softener to treat the water, however this should only be an issue with water that already has fairly high hardness levels.
Datasheet
Specifications
Juraperle with Time Clock Clack Valve
Part No. | Size | Volume Media (15 litres per bag) | Min. Backwash Flow (lpm/M3/hr) | Max. Service Flow (pH Dependent) |
---|---|---|---|---|
WF1044TCF-PH1 | 10 x 44 | 30 litres | 28/1.7 | 22/1.3 |
WF1054TCF-PH1 | 10 x 54 | 45 litres | 37/2.2 | 34/2.0 |
WF1252TCF-PH1 | 12 x 52 | 60 litres | 49/2.9 | 45/2.7 |
WF1354TCF-PH1 | 13 x 54 | 70 litres | 56/3.4 | 55/3.3 |
WF1465TCF-PH1 | 14 x 65 | 85 litres | 64/3.8 | 66/4.0 |
WF1665TCF-PH1 | 16 x 65 | 120 litres | 75/4.5 | 81/4.9 |
WF1865TCF-PH1 | 18 x 65 | 135 litres | 94/5.6 | 91/5.5 |
WF2160TCF-PH1 | 21 x 60 | 150 litres | 102/6.1 | 102/6.1 |
Juraperle with Metered Clack Valve
Part No. | Size | Volume Media (15 litres per bag) | Min. Backwash Flow (lpm/M3/hr) | Max. Service Flow (pH Dependent) |
---|---|---|---|---|
WF1044CIF-PH1 | 10 x 44 | 30 litres | 28/1.7 | 22/1.3 |
WF1054CIF-PH1 | 10 x 54 | 45 litres | 37/2.2 | 34/2.0 |
WF1252CIF-PH1 | 12 x 52 | 60 litres | 49/2.9 | 45/2.7 |
WF1354CIF-PH1 | 13 x 54 | 70 litres | 56/3.4 | 55/3.3 |
WF1465CIF-PH1 | 14 x 65 | 85 litres | 64/3.8 | 66/4.0 |
WF1665CIF-PH1 | 16 x 65 | 120 litres | 75/4.5 | 81/4.9 |
WF1865CIF-PH1 | 18 x 65 | 135 litres | 94/5.6 | 91/5.5 |
WF2160CIF-PH1 | 21 x 60 | 150 litres | 102/6.1 | 102/6.1 |
Applications
Juraperle is great for treating water with;
- Low pH levels
- Iron
- Manganese
- CO2 Removal