Semidol
Features
- Effective media treatment for acidic water.
- Fast reacting pH corrector for low pH levels.
- Created from naturally occurring dolomite, containing calcium magnesium carbonate oxide.
- Used in the treatment of drinking water, industrial processes and swimming pools.

Information
Semidol is designed to correct low pH levels in acidic water. It is a media produced from naturally occurring dolomite, which is comprised of calcium magnesium carbonate oxide. Semidol is used to correct pH levels in drinking water, for industrial processes and in swimming pools. Semidol can also be used to aid in iron and manganese removal from water.
Semidol is a fast reacting pH corrector, making it particularly effective when used to treat very low pH levels in water. It also reacts neutrally, which means it does not interfere with other medias and causes no problems during the switch over process.
Datasheet
Specifications
Semidol with Time Clock Clack Valve
Part No. | Size | Volume Media (1/3 to 2/3 blend) | Min. Backwash Flow (lpm/M3/hr) | Max. Service Flow (pH Dependent) |
---|---|---|---|---|
WF1044TCF-PH2 | 10 x 44 | 30 litres | 28/1.7 | 22/1.3 |
WF1054TCF-PH2 | 10 x 54 | 45 litres | 37/2.2 | 34/2.0 |
WF1252TCF-PH2 | 12 x 52 | 60 litres | 49/2.9 | 45/2.7 |
WF1354TCF-PH2 | 13 x 54 | 70 litres | 56/3.4 | 55/3.3 |
WF1465TCF-PH2 | 14 x 65 | 85 litres | 64/3.8 | 66/4.0 |
WF1665TCF-PH2 | 16 x 65 | 120 litres | 75/4.5 | 81/4.9 |
WF1865TCF-PH2 | 18 x 65 | 135 litres | 94/5.6 | 91/5.5 |
WF2160TCF-PH2 | 21 x 60 | 150 litres | 102/6.1 | 102/6.1 |
Semidol with Metered Clock Valve
Part No. | Size | Volume Media (1/3 to 2/3 blend) | Min. Backwash Flow (lpm/M3/hr) | Max. Service Flow (pH Dependent) |
---|---|---|---|---|
WF1044CIF-PH2 | 10 x 44 | 30 litres | 28/1.7 | 22/1.3 |
WF1054CIF-PH2 | 10 x 54 | 45 litres | 37/2.2 | 34/2.0 |
WF1252CIF-PH2 | 12 x 52 | 60 litres | 49/2.9 | 45/2.7 |
WF1354CIF-PH2 | 13 x 54 | 70 litres | 56/3.4 | 55/3.3 |
WF1465CIF-PH2 | 14 x 65 | 85 litres | 64/3.8 | 66/4.0 |
WF1665CIF-PH2 | 16 x 65 | 120 litres | 75/4.5 | 81/4.9 |
WF1865CIF-PH2 | 18 x 65 | 135 litres | 94/5.6 | 91/5.5 |
WF2160CIF-PH2 | 21 x 60 | 150 litres | 102/6.1 | 102/6.1 |
Applications
Semidol treats low pH levels in water for;
- Drinking
- Industrial Processes
- Swimming Pools