Blackcomb UV
Features
- Effectively Eliminates Bacteria, Viruses and Oocysts from your water supply.
- Receive 24/7 monitoring via the Blackcomb's UV Controller.
- Reliable, proprietary low pressure coated UV lamps with 9,000 hour (1 year) life span.
- A range of upgrades and extra modules available for full UV monitoring capability.
- All our Blackcomb UV's are WRAS approved.

Information
The Blackcomb UV system eliminates harmful organisms from your water supply. Whether you are looking to treat a private water source, or adding extra protection for your municipal water supply, the Blackcomb UV is a solid choice. Designed for use in residential properties and small businesses, the Blackcomb 5 and 6 Models are capable of providing protection for flow rates ranging from 12 lpm up to 151 lpm.
Blackcomb UV Controller
The full colour UV Controller that comes standard with all Blackcomb models provides you with up-to-date, accurate information concerning your UV system and any extra modules you have installed. Utilising a clear, simple-to-read traffic light system, the UV controller screen displays green for good, amber for attention and red for warning. As standard, the controller will display the following:
Lamp Replacement Countdown
A Blackcomb UV lamp requires replacing every 9,000 hours (1 year). The Lamp Replacement Countdown will display the number of days left before the UV bulb needs to be replaced. When there are only 30 days left, an intermittent audio/visual alarm will be activated. If the countdown reaches 0 days, then a continuous audio/visual alarm will be activated until the bulb is replaced. This enables customers to keep track on when they need to replace their UV bulbs and ensure their water supply is continuously protected.
Lamp Failure Alarm
Should the lamp fail for any reason, an audio/visual alarm will automatically trigger, alerting users to the fault and that the safety of their water supply is currently comprised.
Lamp & Quartz Sleeve Identification Numbers
The Controller is able to inform users of the part numbers for both the UV lamp and the Quartz Sleeve installed in the unit. This is particularly useful when needing to replace either of these, as they are able to relay those codes straight to their dealer, streamlining the entire process. No fuss, no worrying about ordering the wrong parts.
QR Codes
The controller displays a QR code which can be programmed with dealer information. If no dealer information is programmed to the controller, then it will direct users to the LUMINOR website. QR codes are also displayed during alerts and system failures, directing users to information on how to get replacements or watch service videos.
Take a look at our Blackcomb UV controller guide for more information.
Programmable Dealer Information
If you are a dealer, then the Blackcomb Controller can also be programmed to contain your brand images and contact information. QR codes can also be displayed that direct users directly to your website. This is an excellent way of promoting customer loyalty and simplifying any maintenance situations. Your customers will have your details easily accessible whenever they need to order replacements or require their UV system servicing. More Information on the Programmable Dealer Information can be found in the Datasheets section below.
Extras & Upgrades
The Blackcomb series is designed with future upgrade-ability in mind. The system had been designed around a “plug-and-play” format so that extra modules can be added as and when required. The range of extra modules include;
- UV Intensity Sensor
- Remote Alarm
- SHERPA
- Solenoid Module
- Cooling Fan
- Temperature Management Dump Valve
You can find more information about these modules on the Extras and Upgrades page.
Datasheet
Specifications
Blackcomb UV Systems
Model | LB5-033 | LB5-063 | LB5-103 | LB5-153 | LB5-203 |
---|---|---|---|---|---|
Flow Rate (@ 16mj/cm2) | 23 lpm 1.4m3/hr | 41 lpm 2.5m3/hr | 77 lpm 4.6m3/hr | 114 lpm 6.8m3/hr | 150 lpm 8.9m3/hr |
Flow Rate (@ 30mj/cm2) | 11.4 lpm 0.7m3/hr | 22.7m 1.4m3/hr | 41 lpm 2.5m3/hr | 57 lpm 3.4m3/hr | 79 lpm 4.8m3/hr |
Flow Rate (@ 40mj/cm2) | 9.1 lpm 0.5m3/hr | 17 lpm 1.0m3/hr | 31 lpm 1.9m3/hr | 45.4 lpm 2.7m3/hr | 59 lpm 3.6m3/hr |
Port Size | 1/2" MNPT | 3/4" MNPT | 3/4" MNPT | 1" MNPT | 1" MNPT |
Electrical | 90-265 V / 50 - 60 Hz | ||||
Lamp Watts | 15 | 22 | 39 | 50 | 42 |
Power (Watts) | 20 | 30 | 49 | 62 | 51 |
Replacement Lamp | RL-290 | RL-470 | RL-820 | RL-999 | RL-850 |
Replacement Sleeve | RQ-290 | RQ-470 | RQ-820 | RQ-999 | RQ-850 |
Chamber Material | 304 Stainless Steel, A249 Pressure Rated Tubing, Polished & Passivated | ||||
Reactor Dimensions | 2.5 x 14.3" (6.4 x 36.4cm) | 2.5 x 21.3" (6.4 x 54.2cm) | 2.5 x 35.2" (6.4 x 89.5cm) | 2.5 x 40" (6.4 x 101.6cm) | 3.5 x 36.1" (8.9 x 91.7cm) |
Controller Dimensions | 6.8 x 3.6 x 3" (17.2 x 9.2 x 7.6cm) |
||||
Operating Pressure | 0.7 - 10.3 bar (10 - 150 psi) | ||||
Operating Water Temperature | 2 - 40o (36 - 104o F) | ||||
UV Monitor Port | No | Yes (optional UV Sensor module sold separately) | |||
Solenoid Output | |||||
Dry Contacts | Yes (requires optional remote alarm module) | ||||
4-20mA Output | Yes (requires optional 4-20mA module) | ||||
Lamp Change Reminder (audio & visual) | Yes | ||||
Lamp Out Indicator (audio & visual) | Yes | ||||
Shipping Weight | 3.3kg (7.3lbs) | 4.2kg (9.3lbs) | 6.8kg (15.0lbs) | 8.0kg (17.6lbs) | 7.5kg (16.5lbs) |
Blackcomb High Output Crossover UV Systems
Model | LBH5-053 | LBH5-103 | LBH5-153 | LBH5-253 | LBH5-403 |
---|---|---|---|---|---|
Flow Rate (@ 16mj/cm2) | 30.3 lpm 1.8m3/hr | 71.9 lpm 4.3m3/hr | 102.2 lpm 6.1m3/hr | 178 lpm 10.7m3/hr | 295 lpm 17.7m3/hr |
Flow Rate (@ 30mj/cm2) | 15.1 lpm 1.0m3/hr | 37.9m 2.3m3/hr | 53 lpm 3.2m3/hr | 95 lpm 5.7m3/hr | 151 lpm 9.3m3/hr |
Flow Rate (@ 40mj/cm2) | 11.4 lpm 1.7m3/hr | 26.5 lpm 1.6m3/hr | 41 lpm 2.5m3/hr | 72 lpm 4.3m3/hr | 117 lpm 7.0m3/hr |
Port Size | 1/2" MNPT | 3/4" MNPT | 1" MNPT | 1" MNPT | 1 1/2" MNPT |
Electrical | 90-265 V / 50 - 60 Hz | ||||
Lamp Watts | 18 | 34 | 45 | 67 | 101 |
Power (Watts) | 20 | 38 | 57 | 73 | 115 |
Replacement Lamp | RL-210HO | RL-330HO | RL-420HO | RL-600HO | RL-950HO |
Replacement Sleeve | RQ-210 | RQ-330 | RQ-420 | RQ-600 | RQ-950 |
Chamber Material | 316 Stainless Steel, A249 Pressure Rated Tubing, Polished & Passivated | ||||
Reactor Dimensions | 3.5 x 11.7" (8.9 x 29.8cm) | 3.5 x 16.5" (8.9 x 41.8cm) | 3.5 x 20" (8.9 x 50.8cm) | 3.5 x 26.9" (8.9 x 68.3cm) | 3.5 x 40.7" (8.9 x 103.4cm) |
Controller Dimensions | 8.6 x 4.2 x 3.5" (21.7 x 10.8 x 8.9cm) |
||||
Operating Pressure | 0.7 - 10.3 bar (10 - 150 psi) | ||||
Operating Water Temperature | 2 - 40o (36 - 104o F) | ||||
UV Monitor | Yes | ||||
Solenoid Output | Yes (requires optional solenoid module) - Activates on lamp failure | ||||
Dry Contacts | Yes (requires optional remote alarm module) | ||||
4-20mA Output | Yes (requires optional 4-20mA module) | ||||
Lamp Change Reminder (audio & visual) | Yes | ||||
Lamp Out Indicator (audio & visual) | Yes | ||||
Shipping Weight | 4.5kg (9.9lbs) | 5.4kg (11.9lbs) | 6.0kg (13.2lbs) | 7.2kg (15.9lbs) | 9.7kg (21.4lbs) |
Applications
Blackcomb UV's are best used for:
- Domestic Use
- Residential Applications
- Small Businesses
- Municipal Water Supply
- Private Water Source