Pyrolox is a granular water filtration media that has been used in water treatment for over 75 years. It is effective at reducing iron, manganese and hydrogen sulphide in problem waters.
Pyrolox media works by a process called oxidisation. Particulates from the oxidised Iron, manganese and hydrogen sulphide become trapped in the media and are then removed from the system during a backwash cycle.
It is recommended to maintain and augment the long-term performance of the media by introducing an oxidant feed. This feed is introduced upstream of the filter. Oxidants such as chlorine injection (including chlorine, sodium hypochlorite or calcium hypochlorite), air injection, potassium permanganate and soidum permanganate are all effective with Pyrolox.
Note that Hydrogen peroxide is specifically prohibited for use as an oxidant.
Pyrolox should also be installed with a gravel underbed and be backwashed daily.
1″ Clack Valve Time Clock (TC) Part No. | 1″ Clack Valve Metered (CI) Part No. | Size | Volume Media (14 litres per bag) | Minimum Backwash Flow (LPM / M3/hr) | Maximum Service Flow (LPM / M3/hr) |
---|---|---|---|---|---|
WF1044TCF-P | WF1044CIF-P | 10 x 44 | 28 litres | 28/1.7 | 22/1.3 |
WF1054TCF-P | WF1054CIF-P | 10 x 54 | 42 litres | 37/2.2 | 34/2.0 |
WF1252TCF-P | WF1252CIF-P | 12 x 52 | 56 litres | 49/2.9 | 45/2.7 |
WF1354TCF-P | WF1354CIF-P | 13 x 54 | 70 litres | 56/3.4 | 55/3.3 |
WF1465TCF-P | WF1465CIF-P | 14 x 65 | 84 litres | 64/3.8 | 66/4.0 |
WF1665TCF-P | WF1665CIF-P | 16 x 65 | 112 litres | 75/4.5 | 81/4.9 |
WF1865TCF-P | WF1865CIF-P | 18 x 65 | 126 litres | 94/5.6 | 91/5.5 |
WF2160TCF-P | WF2160CIF-P | 21 x 60 | 140 litres | 102/6.1 | 102/6.1 |
J&F Export Services Ltd
16 Brooklands Way
Basford Lane Industrial Estate
Leek, Staffordshire ST13 7QF
United Kingdom
Registered in England. Company Registration Number 4615698
VAT Number GB 810 6043 75