If microbiological protection is required for your commercial/industrial application, along with the added security of continuous UV monitoring, then LUMINOR’s RAINIER6.0 series of ultraviolet disinfection systems is an ideal solution. The RAINIER range offers UV protection for flow rates from 132 l/pm up to 662 l/pm
RAINIER Systems meet the same stringent global performance stardards as NSF/ANSI 55, Class A systems, without the associated high-cost that typically accompanies these systems. RAINIER6.0 includes a discrete 254nm Teflon™ based UV sensor to continuously monitor the UV output produced by the system. Displayed on the LED screen in either “% UV Intensity” or “mW/cm2 “, providing you with the information that these demanding commercial systems require.
Constructed with highly polished 316L stainless steel reactors and industrial grade enclosures, RAINIER6.0 uses proven low pressure amalgam
(LP-AM) lamp technology offering stable output in both hot and cold water applications. Whether you are looking to control microbiological (bacteria & virus) issues in both hot or cold water with UVT levels as low as 50% or to reduce TOC in industrial grade waters, RAINIER has you covered.
Covering a wide variety of applications in both regulated and unregulated markets, RAINIER offers environmentally friendly disinfection at lower capital and operating costs than traditional disinfection solutions.
Model | LR6-353 | LR6-553 | LR6-853 | LR6-1103 | LR6-1403 | LR6-1753 |
---|---|---|---|---|---|---|
Normal Flow Rate (30 mJ/cm2 @ 95% UVT) | 132 lpm 8m3/hr | 220 lpm 13.2m3/hr | 322 lpm 19.3m3/hr | 416 lpm 25m3/hr | 530 lpm 31.8m3/hr | 662 lpm 39.7m3/hr |
Hot Water Flow Rate (30 mJ/cm2 @ 75% UVT) | 83 lpm 5m3/hr | 144 lpm 8.6m3/hr | 227 lpm 13.6m3/hr | 242 lpm 14.5m3/hr | 306 lpm 18.4m3/hr | 360 lpm 21.6m3/hr |
Low UVT Flow Rate (30 mJ/cm2 @ 50% UVT) | 53 lpm 3.2m3/hr | 87 lpm 5.2m3/hr | 133 lpm 8m3/hr | 136 lpm 8.2m3/hr | 170 lpm 10.2m3/hr | 193 lpm 11.6m3/hr |
TOC Flow Rate (150 mJ/cm2 @ 95% UVT) | 26 lpm 1.6m3/hr | 45 lpm 2.7m3/hr | 64 lpm 3.9m3/hr | 83 lpm 5m3/hr | 106 lpm 6.4m3/hr | 132 lpm 8m3/hr |
Port Size | 1 1/2″ | 2″ | 2″ | 2 1/2″ | 3″ | 4″ |
Electrical | 110 V/60Hz or 230V/50-60Hz | |||||
Lamp Watts | 104 | 152 | 207 | 304 | 344 | 414 |
Power (Watts) | 120 | 170 | 220 | 320 | 360 | 430 |
Replacement Lamp (disinfection @ 254nm) | RL-500A (1 required) | RL-720A (1 required) | RL-1000A (1 required) | RL-720A (2 required) | RL-843A (2 required) | RL-1000A (2 required) |
Replacement Lamp (hot water @ 254nm) | RL-500A-HW (1 required) | RL-720A-HW (1 required) | RL-1000A-HW (1 required) | RL-720A-HW (2 required) | RL-843A-HW (2 required) | RL-1000A-HW (2 required) |
Replacement Lamp (TOC @ 185nm) | RL-500A-TOC (1 required) | RL-720A-TOC (1 required) | RL-1000A-TOC (1 required) | RL-720A-TOC (2 required) | RL-843A-TOC (2 required) | RL-1000A-TOC (2 required) |
Replacement Sleeve | RQ-500 (1 Required) | RQ-720 (1 Required) | RQ-1000 (1 Required) | RQ-720 (2 Required) | RQ-843 (2 Required) | RQ-1000 (2 Required) |
Chamber Material | 316 Stainless Steel, A249 Pressure Rated Tubing, Polished & Passivated | |||||
Reactor Dimensions | 4 x 27.2 x 5.6″ (10 x 69 x 14 cm) | 4 x 35.8 x 5.6″ (10 x 91 x 14 cm) | 4 x 46.8 x 5.6″ (10 x 119 x 14 cm) | 6 x 35.8 x 7.9″ (15 x 91 x 20 cm) | 6 x 40.6 x 7.9″ (15 x 103 x 20 cm) | 6 x 46.8 x 7.9″ (15 x 119 x 20 cm) |
Controller Dimensions | 11.8 x 7.9 x 6.3″ (30 x 20 x 16 cm) | 15.8 x 11.8 x 6.3″ (40 x 30 x 16 cm) |
||||
Operating Pressure | 10.3 bar (150 psi) | |||||
Operating Water Temperature | 2 – 60oC (36 – 148o F) |
|||||
254 mm UV Intensity Monitor | Yes | |||||
Remote – On | Yes | |||||
Dry Contacts (Solenoid Ready) | Yes (requires optional 210010 cable assembly sold separately) | |||||
4-20mA Output | Yes (requires optional 210010 cable assembly sold separately) | |||||
Lamp Age Counter | Yes | |||||
Lamp Out Indicator (audio & visual) | Yes |
J&F Export Services Ltd
16 Brooklands Way
Basford Lane Industrial Estate
Leek, Staffordshire ST13 7QF
United Kingdom
Registered in England. Company Registration Number 4615698
VAT Number GB 810 6043 75