Luminor’s rack-mounted UV/filtration systems offer the convenience of an all-in-one package making installation as simple as connecting the “in & out” of your water supply.
Designed to effectively treat flow rates of 8 & 15 g/pm, Luminor’s rack- mounted UV’s provide the required 5 micron pre-treatment with the option of a full-flow, carbon filter to treat taste and odour.
Installation of a UV system has never been easier with an innovative design that allows for feedwater to enter the filters from either the right or left side of the unit.
Based on Luminor’s modular UV systems, the rack-mounted UV’s offer the flexibility of being “factory ready” to accept all of Luminor’s extras and upgrades, including the UV sensor module, SHERPA, Remote Alarm, solenoid module, cooling fan and Temperature management relief valve. The Blackcomb plug-and-play platform has the most advanced residential controller on the market with a colour screen user interface giving a multitude of screens displaying diagnostics, status, warnings and even QR codes.
Combine this with the capability to fully customize the colour screens with your own dealer information, or different language, and you can easily see how this integrated UV/filter system shines above all others.
If you wish to know more about this product please feel free to reach out using the contact form below:
Model | LB4-Z1 LB5-Z1 | LB4-Z2 LB5-Z2 | LB4-Z12 LB5-Z12 | LBH4-Z2 LBH5-Z2 | LBH4-Z12 LBH5-Z12 | LBH4-Z22 LBH5-Z22 |
Flow Rate | 30.3 l/pm | 30.3 l/pm | 30.3 l/pm | 56.8 l/pm | 56.8 l/pm | 56.8 l/pm |
1st Filter Housing | 5 micron sediment LC-105 | 5 micron sediment LC-205 | 5 micron sediment LC-105 | 5 micron sediment LC-205 | 5 micron sediment LC-105 | 5 micron sediment LC-205 |
2nd Filter Housing | N/A | N/A | High-Capacity Carbon LC-20C | N/A | High-Capacity Carbon LC-20C | High-Capacity Carbon LC-20C |
Port Size | 1″ MNPT | |||||
Electrical | 90-265V / 50 – 60Hz | |||||
Plug Type | British Standard BS 1363 “3” Suffix |
|||||
Lamp Watts | 20 (standard output lamp) | 45 (high output lamp) |
||||
Power (Watts) | 23 (21 @ 230V) | 57 (48 @ 230V) | ||||
Chamber Material | Polished 316L stainless steel | |||||
Reactor Dimensions | 8.9 x 50.8cm | |||||
Controller Dimensions | 17.2 x 9.2 x 10.2 cm | 21.7 x 10.8 x 10.2cm | ||||
Operating Pressure | 0.7 – 8.3 bat (10 – 120 psi) | |||||
Operating Water Temperature | 2 – 40oC | |||||
Replacement Lamp | RL-420 | RL-420HO | ||||
Replacement Sleeve | RQ-420 | |||||
Shipping Weight | 10.8kg | 12.2kg | 19kg | 11.8kg | 18.6kg | 20.9kg |
J&F Export Services Ltd
16 Brooklands Way
Basford Lane Industrial Estate
Leek, Staffordshire ST13 7QF
United Kingdom
Registered in England. Company Registration Number 4615698
VAT Number GB 810 6043 75