Mineral Tanks
Features
- A range of sizes, from 6" diameter through to 42" diameter.
- Available with 2.5" and 4" threaded necks, and 6" flanged bottom and top openings.
- Manufactured within the EU to European Directives
- Suitable for all industrial and potable water treatment systems.

Information
Mineral Tanks
All our mineral tanks (pressure vessels) are manufactured in the EU. Compliant with European Directives ensuring their suitability for use in industrial and potable water treatment systems. J&F carry a full range from 6” diameter through to 42” diameter. Available with 2.5”, 4” threaded necks and 6” flanged top and bottom openings.
2.5″ Neck Mineral Tank Sizes
Tank Size in Inches (Dia x Height) | Part No. |
---|---|
6 x 13 | B06013BB |
6 x 18 | B06018BB |
6 x 35 | B06035BB |
8 x 17 | B08017BB |
8 x 17 (No base) | B08017AB |
8 x 30 | B08030BB |
8 x 35 | B08035BB |
10 x 17 | B10017BB |
10 x 22 | B10022BB |
10 x 24 (No base) | B10024AB |
10 x 35 | B10035BB |
10 x 44 | B10044BB |
10 x 47 | B10047BB |
10 x 54 | B10054BB |
12 x 52 | B12052BB |
13 x 54 | B13054BB |
4″ Neck Mineral Tank Sizes
Tank Size in Inches (Dia x Height) | Part No. |
---|---|
14 x 65 (with 2.5" Reducer) | B14065GB |
16 x 65 (with 2.5" Reducer) | B16065GB |
18 x 65 | B18065GB |
21 x 60 | B21060GB |
24 x 69 | B24069GB |
30 x 72 | B30072GB |
36 x 72 | B36072GB |
4″ Neck Mineral Tanks (Top/Bottom Opening)
Tank Size in Inches (Dia x Height) | Part No. |
---|---|
21 x 60 | B21060HB |
24 x 69 | B24069HB |
30 x 72 | B30072HB |
36 x 72 | B36072HB |
6″ Flange Neck Mineral Tanks
Tank Sizes in Inches (Dia x Height) | Part No. |
---|---|
36 x 78 (Top Flange) | B36078LB |
36 x 78 (Top & Bottom Flange) | B36078MB |
42 x 72 (Top & Bottom Flange) | B42072MB |
48 x 72 (Top & Bottom Flange) | B48072MB |