Turbidity Removal
Features
- Large surface area, microporous structure for highly efficient turbidity filtration
- Has a surface area 100 times greater than silica sand, resulting in better filtration
- High sediment removal capacity resulting in longer filter runs and fewer backwashing cycles.
- An all natural, environmentally safe product.
Filter Ag Plus

Information
Turbidity is the measure of solids (or “suspended particulates”) present in water, such as sediment, suspended iron and organic particulates. Turbidity affects the transparency of the water, often giving it a murky brown or grey colour.
Turbidity in water should be no greater than 4.0 NTU’s (Nephelometric Turbidity Units) or FTU’s (Formazin Turbidity Units).
Filter-Ag Plus is made from an all natural ore called clinoptilolite, which is made up of angular granules with a rough surface and microporous void spaces as small as 3 microns. These features allow Filter-Ag Plus to reduce sediment and organic matter suspended in water by bridging, straining and adhesion.
Compared to normal sand filters, Filter-Ag Plus’ rough surface and internal porosity allow for much longer and more effective filter runs and a high capacity for sediment loading. This reduces backwash frequency and conserves water.
Datasheet
Specifications
Filter Ag+ with Time Clock Clack Valve
Part No. | Size | Volume Media | Min. Backwash Flow (lpm/M3/hr) | Max. Service Flow (lpm/M3/hr) |
---|---|---|---|---|
WF1044TCF-FAGP | 10 x 44 | 28 litres | 28/1.7 | 32/1.9 |
WF1054TCF-FAGP | 10 x 54 | 42 litres | 37/2.2 | 37/2.2 |
WF1252TCF-FAGP | 12 x 52 | 56 litres | 49/2.9 | 53/3.2 |
WF1354TCF-FAGP | 13 x 54 | 70 litres | 56/3.4 | 65/3.9 |
WF1465TCF-FAGP | 14 x 65 | 84 litres | 64/3.8 | 76/4.6 |
WF1665TCF-FAGP | 16 x 65 | 112 litres | 75/4.5 | 102/6.1 |
Filter Ag+ with Metered Clack Valve
Part No. | Size | Volume Media | Min. Backwash Flow (lpm/M3/hr) | Max. Service Flow (lpm/M3/hr) |
---|---|---|---|---|
WF1044CIF-FAGP | 10 x 44 | 28 litres | 28/1.7 | 32/1.9 |
WF1054CIF-FAGP | 10 x 54 | 42 litres | 37/2.2 | 37/2.2 |
WF1252CIF-FAGP | 12 x 52 | 56 litres | 49/2.9 | 53/3.2 |
WF1354CIF-FAGP | 13 x 54 | 70 litres | 56/3.4 | 65/3.9 |
WF1465CIF-FAGP | 14 x 65 | 84 litres | 64/3.8 | 76/4.6 |
WF1665CIF-FAGP | 16 x 65 | 112 litres | 75/4.5 | 102/6.1 |
Applications
Filter-ag Plus is effective for filtering the following from problem water:
- Suspended Irons
- Organic matter
- Silt
- Dirt