LUMINOR’s K2 line of disinfection systems are specifically designed and built to handle the challenging environments of process and manufacturing industries as well as pool and leisure applications.
Controlling microbiological (bacteria & virus) issues in water (or other viscous fluids), including E.coli , Cryptosporidium and Giardia lamblia is safe and simple with LUMINOR UV systems. UV does not affect the aesthetic quality of the fluid and the process does not add anything to the fluid, nor create any disinfection by-products.
Constructed with highly polished 316L stainless steel reactors and stainless steel enclosures, K2 uses proven low pressure amalgam (LP-AM) lamp technology for maximum power density and efficiency in a small footprint.
Unsure about needing a UV sensor or if regulations require you to add a sensor? There is no need to replace the entire system; simply add a UV sensor module to the K2 reactor as it comes with an integral sensor port built in. Plug the optional UV sensor into the pre-wired controller and the UV intensity will be displayed on the LCD output.
If you wish to know more about this product please feel free to reach out using the contact form below:
Model | LK5/6-A22 | LK5/6-A42 | LK5/6-A62 |
---|---|---|---|
Flow Rate (30 mJ/cm2 @ 95% UVT) | 662 lpm 39.7m3/hr | 1530 lpm 91.8m3/hr | 2366 lpm 142m3/hr |
Flow Rate (16 mJ/cm2 @ 95% UVT) | 1240 lpm 74.3m3/hr | 2870 lpm 172.2m3/hr | 4420 lpm 265.7m3/hr |
Flow Rate (40 mJ/cm2 @ 95% UVT) | 496 lpm 29.8m3/hr | 1150 lpm 68.8m3/hr | 1770 lpm 106m3/hr |
Port Size | 3″ Flange | 4″ Flange | 6″ Flange |
Electrical | 220V / 50 – 60Hz | ||
Lamp Watts | 414 | 828 | 1242 |
Power (Watts) | 460 | 900 | 1340 |
Replacement Lamp | RL-1000A (2 Required) | RL-1000A (4 Required) | RL-1000A (6 Required) |
Replacement Sleeve | RQ-K2 (2 Required) | RQ-K2 (4 Required) | RQ-K2 (6 Required) |
Chamber Material | 316L Stainless Steel, A249 Pressure Rated Tubing, Polished & Passivated | ||
Reactor Dimensions | 10.5 x 53.7 x 15.7″ (27 x 136 x 40cm) | 11 x 54.7 x 17.8″ (28 x 139 x 45cm) | 11 x 54.7 x 18″ (27 x 139 x 46cm) |
Controller Dimensions | 19 x 16.5 x 8.3 (48 x 42 x 21cm) | 23 x 16.5 x 8.3 (58 x 42 x 21cm) | 27 x 24.5 x 10.3 (69 x 62 x 26cm) |
Operating Pressure | 10.3 bar (150 psi) | ||
Operating Water Temperature | 2 – 40oC (36 – 104o F) |
||
254 mm UV Intensity Monitor | (5.0) Optional Upgrade (6.0) Yes |
||
UVT Monitoring | Optional Upgrade | ||
Dose Calculations | Optional Upgrade | ||
Flow Monitoring | Optional Upgrade | ||
Internal Fault History | Yes | ||
Remote – On | Yes | ||
Dry Contacts (Solenoid Ready) | Yes | ||
4-20 mA Output | Yes | ||
Drain Ports | Yes (1/2″) | ||
Lamp Age Counter | Yes | ||
Sample Ports | Yes (1/2″) | ||
Lamp-Out Indicator (visual & audio) | Yes |
J&F Export Services Ltd
16 Brooklands Way
Basford Lane Industrial Estate
Leek, Staffordshire ST13 7QF
United Kingdom
Registered in England. Company Registration Number 4615698
VAT Number GB 810 6043 75